Self-service is the fastest way to lighten HR’s load and raise employee satisfaction. Rifena designs its personal screens so each person can view, submit and track their own matters without asking anyone.
Employees begin with personal screens. Some items appear only when the organisation enables the function and grants its self-service access.
Swipe horizontally to see all four columns.
| Screen | Visible path | What you do here | Normal audience |
|---|---|---|---|
| Open employee dashboard | Dashboard or Personal → My home | View information and shortcuts appropriate to the account | Every signed-in user |
| Open self-service portal | Personal → Employee Portal | View workday state, balances, recent requests, and shift schedule | Employees |
| Open my attendance | Open its action inside Employee Portal | Check in, check out, and view your own attendance | Employees using Rifena attendance |
| Open my leave | Open its shortcut inside Employee Portal | View balance and create or follow a leave request | Employees covered by a leave policy |
| Open my overtime | Open its shortcut inside Employee Portal | Register, follow, or cancel pending overtime | Eligible employees with a compatible shift/schedule |
| Open my schedule | Open it from Employee Portal or the related calendar | View your own assigned shifts | Employees with a shift schedule |
| Open my payslips | Personal → Payslips | View payslips published to you | Employees with a published payslip |
| Open my advances | Personal → My advances | Create and follow an advance request | Employees with advance self-service |
| Open my expense claims | Personal → My reimbursements | Create and follow an expense claim | Employees with reimbursement self-service |
| Open my tax exemption requests | Personal → Tax exemptions | Submit requests, manage evidence, and follow the approved amount | Employees with tax-exemption self-service |
| Open my KPI | Personal → My KPI | View your targets, results, and frozen bonus | Employees with KPI assignments |
| Open my training | Personal → My training | View and follow assigned training | Enrolled employees |
| Open calendar | Personal → Work calendar | View shifts, events, and work by date | Every signed-in user |
| Open notifications | Top-level Notifications, or Personal → Notifications | Read new work and open its related record | Every signed-in user |
| Open account | System → Account, or Account on employee navigation | Manage profile, Open account security, notifications, and preferences | Every signed-in user |
| Open notification settings | System → Account → Notifications | Choose notification types and In-app, Push, or Email channels | Every signed-in user |
| Submit a Open support request | Open the Help item in Rifena when displayed | Submit a display or data issue, feature request, or general-support request | Every signed-in user |
See For employees and Prepare a support request.