Every company calls the same thing by several names. Rifena uses one vocabulary across the product and explains it here in everyday language, so everyone in the company speaks the same way about operations.
This page defines concepts only. For the next valid action in a particular state, use States and next actions.
Organisation
| Term | Meaning in Rifena |
|---|---|
| Organisation | The data space selected in navigation. Profiles, access, and configuration are separated by organisation. |
| Group | A unit in the organisation tree, such as a department, division, or team. A person may belong to several groups. |
| Primary department | The employee’s principal unit. Change it through a Transfer event to preserve effective date and history. |
| Group manager | The person recorded as responsible for a group. This assignment does not grant every management permission automatically. |
| Position / job title | The job a person holds in the structure. A change to the primary position is recorded through an HR event. |
| Effective date | The date a change applies to the profile. Approval does not mean it is already in effect when this date is in the future. |
Account and access
| Term | Meaning in Rifena |
|---|---|
| Role | A set of allowed actions, such as viewing profiles, closing attendance, or managing configuration. |
| Data scope | Whose data the role can act on: the organisation, selected groups, or the recipient only. |
| Assignment | A record of which role is granted to which subject, through which source, over what scope, and for how long. |
| Self-service | Actions a user performs on their own data, such as requesting leave, reading a payslip, or changing account preferences. |
| SSO | Single sign-on through the organisation’s identity provider. Configured does not mean Active. |
Time and attendance
| Term | Meaning in Rifena |
|---|---|
| Shift | The time an employee is expected to work on a day. |
| Work schedule | Shifts and events arranged by date for a person or group. |
| Timesheet | Actual work time by employee and date after attendance events are matched to the schedule. |
| Attendance period | The range HR reviews and moves from Attendance open to Attendance closed before payroll. |
| Flexible arrangement | A way to record remote work, business travel, or another location outside the normal schedule. |
| Geofence | The geographic area checked when an attendance policy requires location. |
Payroll and payment
| Term | Meaning in Rifena |
|---|---|
| Payroll template | Earnings and deduction configuration for an employee scope. Only a published version is used by a new payroll run. |
| Payroll component | An amount or rule in the template, such as base salary, allowance, bonus, or deduction. |
| Payroll run | One payroll calculation for an attendance-closed period and a defined employee scope. |
| Payslip | One employee’s earnings, deductions, and net pay for a payroll run. |
| Payment order | A record tracking the movement of money. It completes only after the real payment result is confirmed. |
| Bank file | A file exported from eligible payment orders for the company’s bank channel. Generating it does not transfer money. |
Vietnam statutory terms
| Term | Meaning in Rifena |
|---|---|
| Social Insurance (SI / BHXH) | The statutory social-insurance contribution area. BHXH is the Vietnamese abbreviation shown in some records and official processes. |
| Health Insurance (HI / BHYT) | The statutory health-insurance contribution. BHYT is its common Vietnamese abbreviation. |
| Unemployment Insurance (UI / BHTN) | The statutory unemployment-insurance contribution. BHTN is its common Vietnamese abbreviation. |
| Personal Income Tax (PIT / TNCN) | Employee personal income tax. TNCN is the Vietnamese abbreviation used in official report names. |
| 05/QTT-TNCN | The official code displayed for the annual Personal Income Tax finalisation report. Rifena output still requires complete review before external submission. |
| 01/PLI | The official code displayed for the annual labour-use report. Verify every required field before external submission. |
| D02-TS / D02-LT | Official form codes used in Vietnam’s Social Insurance process. Rifena does not currently offer a qualified new-report generation journey for these forms. |
Requests, approvals, and spend
| Term | Meaning in Rifena |
|---|---|
| Request | A record submitted, decided, or followed, such as leave, overtime, advance, or expense claim. |
| Current approval step | The point waiting for a person or group to decide. Only its owner sees the matching action. |
| Advance | Money the company provides first, then recovers, reconciles, or records as a payment. |
| Expense claim | Business spend paid personally by an employee and requested for reimbursement. |
| Approved | The business decision is accepted. For money, this does not mean payment occurred. |
| Reconciliation | Comparing two sources to identify a difference and the source that needs correction. |
Draft and publication
| Term | Meaning in Rifena |
|---|---|
| Draft | Work in preparation, not a final result. Editability depends on the record type. |
| Publish | Make a reviewed version the version used by later work. |
| Preview | A provisional result reviewed before saving to a ledger, publishing, or confirming. |
| History / timeline | The saved sequence of changes and states available to authorised reviewers. |