Payroll and finance is where every mistake has a cost, so each screen here is designed around who may do what and in which status. Rifena aims for a payroll cycle that needs no external spreadsheet yet stays flexible for each company.
Items under Payroll are for people assigned to prepare, review, approve, or move money. Seeing a screen does not allow someone to approve their own work by default.
The screens below belong to different payroll modules; a module that is not in the company’s package does not appear. See Packages and payroll permissions for how payroll is calculated without the Payroll builder.
Swipe horizontally to see all four columns.
| Screen | Visible path | What you do here | Normal audience |
|---|---|---|---|
| Open payroll overview | Payroll → Payroll Dashboard | View active runs, totals, and items needing attention | Payroll, HR, or finance managers |
| Open payroll-period settings | System → Settings → Payroll periods | Manage attendance cycles and close or reopen attendance before payroll | Attendance HR or period owners |
| Payroll runs | Open payroll runs | Create, review, submit, and follow a payroll run | Payroll preparers; approvers see assigned work |
| Payroll Run Detail | Select a run under Payroll runs | Review totals, employees, payslips, and state-specific actions | Preparers, approvers, and in-scope finance |
| Open payroll builder | Payroll → Payroll builder | Maintain templates, components, formulas, and published versions | Payroll-configuration owners |
| Payments | Open payroll payments | Follow payment orders, export bank files, and record real results | Accounting or payment processors |
| Policies | Open payroll policies | Maintain deductions, tax, service charge, and related policies | Payroll or policy owners |
| Open tax exemption requests | Payroll → Policies → Personal income tax → Exemption requests | Select an employee, review evidence, approve an amount, or reject a pending request | Tax reviewers or in-scope payroll staff |
| Overview | Payroll → Open insurance overview → Overview | View insurance policies and status | Insurance HR, payroll, or accounting |
| Open insurance dues | Payroll → Insurance → Create contribution batch | Generate the preview, resolve exceptions, and save to the contribution ledger | Insurance owners |
| Open insurance payment history | Payroll → Insurance → Payment history | Follow recorded obligations and mark amounts genuinely remitted | Insurance owners or accounting |
| Open insurance reconciliation | Payroll → Insurance → Insurance reconciliation | Compare payroll deductions with recorded Social Insurance remittance | Payroll and insurance owners |
| Open statutory reports | Payroll → Statutory reports | Generate, review, download, record a submission reference, and record the external portal outcome | Statutory HR, tax, or payroll owners |
| Overview | Payroll → Open spend overview → Overview | View advance, reimbursement, and budget queues and totals | Finance or spend owners |
| Open advances | Payroll → Employee Spend → Advances | Review requests and follow disbursement, recovery, or reconciliation | Finance and assigned approvers |
| Open expense claims | Payroll → Employee Spend → Reimbursements | Review evidence, approve, and follow repayment | Finance and assigned approvers |
| Open spend planning | Payroll → Employee Spend → Planning & reports | Maintain budgets and limits and monitor spend | Budget owners and finance |
| Advance type config | Payroll → Employee Spend → Advance type config | Maintain Open advance types and settlement strategies | Spend administrators |
| Open reports | Top-level Reports & Analytics | Read cross-product reports within the granted scope | Organisation or group reporting owners |
See Monthly payroll cycle, Advances, reimbursements, and budgets, and Tax-exemption requests and Insurance and statutory reports.